SOUTH COURSE GREEN FEES 11/10/2023 – 12/31/2023
18 Holes | Twilight | 9 Holes | |
Loyalty Club Member | $63 | $53 | $43 |
Loyalty Club Member – Trail Fee | $55 | $48 | $39 |
Resident | $74 | $59 | $49 |
Resident Guest | $81 | $71 | $68 |
Public | $144 | $89 | $74 |
Troon Card | $84 | $74 | N/A |
Troon Advantage | $94 | $84 | N/A |
Wholesale | $99 | $89 | N/A |
SOUTH COURSE GREEN FEES EFFECTIVE 1/1/2024 – 5/12/2024
18 Holes | Twilight | 9 Holes | |
Loyalty Club Member | $68 | $53 | $48 |
Loyalty Club Member – Trail Fee | $60 | $48 | $44 |
Resident | $79 | $59 | $54 |
Resident Guest | $86 | $71 | $73 |
Public | $149 | $89 | $79 |
Troon Card | $89 | $74 | N/A |
Troon Advantage | $99 | $84 | N/A |
Wholesale | $104 | $89 | N/A |
NORTH COURSE GREEN FEES 12/8/2023 – 12/31/2023
18 Holes | Twilight | 9 Holes | |
Loyalty Club Member | $41 | N/A | $32 |
Loyalty Club Member – Trail Fee | $34 | N/A | $28 |
Resident | $45 | N/A | $34 |
Resident Guest | $52 | N/A | $37 |
Public | $64 | N/A | $49 |
Troon Card | $52 | N/A | N/A |
Troon Advantage | $54 | N/A | N/A |
Wholesale | $59 | N/A | N/A |
NORTH COURSE GREEN FEES EFFECTIVE 1/1/2024 – 5/12/2024
18 Holes | Twilight | 9 Holes | |
Loyalty Club Member | $46 | $36 | $37 |
Loyalty Club Member – Trail Fee | $39 | $29 | $33 |
Resident | $50 | $39 | $39 |
Resident Guest | $57 | $48 | $42 |
Public | $74 | $67 | $54 |
Troon Card | $69 | $62 | N/A |
Troon Advantage | $70 | $63 | N/A |
Wholesale | $69 | $62 | N/A |
Effective October 17th, 2023
Trail Fee Single | $360 |
Trail Fee Couple | $485 |
Effective October 17th, 2023
Resident Loyalty Program – Players Card | |
Dual Course | $99 |
North Only | $39 |
- Proper golf attire is required to play or practice at Shadow Hills Golf Club. Tee shirts, denim and fitness attire are not permitted.
- Rates are subject to change without notice.
- All prices include “shared cart” and use of range before play.
- $10 upcharge for single cart rider use.
- SCSH Residents must purchase Players Card in order to eligible for “Loyalty” rates.
- Resident Rate requires valid SCSH resident identification.
- Resident Guest Rates require one of the playing group show a valid SCSH resident identification.
- Spectator cart fee – $25.
- South Course driving range closes when golf shop closes.
- All Fees Include “Shared Cart” Upcharge required for “Single Rider”
- All players must register in golf shop prior to golf shop closing time. (After Hours Golf Not Permitted)
- Callaway rental clubs are available at the South course for and the North course for $60.00. Men’s right and left-handed, and Ladies right-handed are available. Please reserve club rentals with the golf shop staff when securing your tee time.